Course dates
All courses available in each region are listed below. To view dates for a specific course type, please click the sidebar link.
North Wales
Registration Contact:
Julie Pierce
j.pierce@mind.org.uk
07775 873342
| Date | Courses Type | Venue | Trainer | Status |
|---|---|---|---|---|
| January 2013 | ||||
| 15-16 | ASIST | Cymorth Cymru Venue TBC |
In-House | |
| February 2013 | ||||
| 21-22 | ASIST | Wrexham Football Club | Public | |
| March 2013 | ||||
| 21-22 | ASIST | The Interchange, Old Colwyn | Public | |
| April 2013 | ||||
| 18-19 | ASIST | Coed Mawr Community Centre, Behind McDonalds Bangor North Wales |
Public | |
| June 2013 | ||||
| 03-03 | SafeTALK | Llanfwyrong Community Centre Ruthin |
G Evans | Open |
Mid and West Wales
Registration Contact:
Maggie Cooper
m.cooper@mind.org.uk
07775 872704
| Date | Courses Type | Venue | Trainer | Status |
|---|---|---|---|---|
| January 2013 | ||||
| 22-23 | ASIST | Aberystwyth | In-house | |
| February 2013 | ||||
| 02-03 | ASIST | Haverfordwest | In-house | |
| 05-06 | ASIST | Shropshire | In-house | |
| 06-07 | ASIST | Aberystwyth | In-house | |
| 12-13 | ASIST | Aberaeron | In-house | |
| 21-22 | ASIST | Swansea | In-house | |
| 27-28 | ASIST * | NPTCVS | To register: bavo@bavo.org.uk 01656 810400 | Siaradwn Ni |
| March 2013 | ||||
| 06-07 | ASIST | Pembroke Dock | In-house | |
| April 2013 | ||||
| 17-18 | ASIST * | Resolven Building Blocks, Neath | To register: bavo@bavo.org.uk 01656 810400 |
Siaradwn Ni |
| 25-26 | ASIST | Milford Haven | FULL | Public |
| May 2013 | ||||
| 01-02 | ASIST | Lampeter | In-house | |
| 08-09 | ASIST * | Resolven Building Blocks, Neath | To register: bavo@bavo.org.uk 01656 810400 |
Siaradwn Ni |
| 22-23 | ASIST | Carmarthen | Public | |
| June 2013 | ||||
| 06-07 | ASIST | Shropshire | In-house | |
| 13-14 | ASIST | Swansea | Public | |
| 19-20 | ASIST * | Resolven Building Blocks, Neath | To register: bavo@bavo.org.uk 01656 810400 |
Siaradwn Ni |
| July 2013 | ||||
| 04-05 | ASIST * | Neath College (in-house) | Siaradwn Ni | |
| September 2013 | ||||
| 04-05 | ASIST * | Resolven Building Blocks, Neath | To register: bavo@bavo.org.uk 01656 810400 |
Siaradwn Ni |
| October 2013 | ||||
| 10-11 | ASIST | Shropshire The Barnabas- details on Bethan's email |
In-house | |
| 16-17 | ASIST * | Port Talbot Resource Centre | To register: bavo@bavo.org.uk 01656 810400 |
Siaradwn Ni |
| November 2013 | ||||
| 27-28 | ASIST * | NPTCVS | To register: bavo@bavo.org.uk 01656 810400 |
Siaradwn Ni |
| December 2013 | ||||
| 12-13 | ASIST * | Resolven Building Blocks, Neath | To register: bavo@bavo.org.uk 01656 810400 |
Siaradwn Ni |
South and East Wales
Registration Contact:
Ceri Taylor
c.taylor@mind.org.uk
07775 870321
| Date | Courses Type | Venue | Trainer | Status |
|---|---|---|---|---|
| June 2013 | ||||
| 04-05 | ASIST | Cardiff | In-house | |
| 12-13 | ASIST | Cardiff | Public | |
| 12-13 | ASIST | Newport | In-house | |
| 19-20 | ASIST * | Maesteg | To register: bavo@bavo.org.uk 01656 810400 | Siaradwn Ni |
| 28-28 | TuneUp | TBC | Public | |
| July 2013 | ||||
| 10-11 | ASIST | Cardiff | In-house | |
| September 2013 | ||||
| 10-11 | ASIST | TBC | Public | |
| October 2013 | ||||
| 29-30 | ASIST | TBC | Public | |



